<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cognitive Sandbox</title>
	<atom:link href="http://cognitivesandbox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cognitivesandbox.com</link>
	<description>Vegan cooking, unix tidbits and other minor discoveries</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Implementing Schulze STV by Markus Schulze</title>
		<link>http://cognitivesandbox.com/posts/implementing-schulze-stv/comment-page-1/#comment-540</link>
		<dc:creator>Markus Schulze</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2461#comment-540</guid>
		<description>Here in Germany, I promote districts with 8-13 seats each, plus a proportional compensation on the national level.

See:
http://home.versanet.de/~chris1-schulze/schulze4.pdf
http://home.versanet.de/~chris1-schulze/schulze5.pdf</description>
		<content:encoded><![CDATA[<p>Here in Germany, I promote districts with 8-13 seats each, plus a proportional compensation on the national level.</p>
<p>See:<br />
<a href="http://home.versanet.de/~chris1-schulze/schulze4.pdf" rel="nofollow">http://home.versanet.de/~chris1-schulze/schulze4.pdf</a><br />
<a href="http://home.versanet.de/~chris1-schulze/schulze5.pdf" rel="nofollow">http://home.versanet.de/~chris1-schulze/schulze5.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Schulze STV by Brad Beattie</title>
		<link>http://cognitivesandbox.com/posts/implementing-schulze-stv/comment-page-1/#comment-539</link>
		<dc:creator>Brad Beattie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2461#comment-539</guid>
		<description>In practice, how many seats do you find are necessary for the results to match up in most cases? German parliament is something around 600+, but I start to notice a slowness when M&gt;5.</description>
		<content:encoded><![CDATA[<p>In practice, how many seats do you find are necessary for the results to match up in most cases? German parliament is something around 600+, but I start to notice a slowness when M>5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Schulze STV by Markus Schulze</title>
		<link>http://cognitivesandbox.com/posts/implementing-schulze-stv/comment-page-1/#comment-538</link>
		<dc:creator>Markus Schulze</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2461#comment-538</guid>
		<description>The winners of the Schulze STV method are almost always identical to the first candidates of the Schulze proportional ranking. Therefore, when the number of seats M is large, it makes sense to recommend that the Schulze proportional ranking should be calculated and that the first M candidates of this ranking should be elected.

Actually, here in Germany, I promote the Schulze proportional ranking method rather than the Schulze STV method. The reason: In Germany, house monotonicity is considered very important; and proportional ranking methods are house monotonic while STV methods are not house monotonic.

See:
http://en.wikipedia.org/wiki/Apportionment_paradox</description>
		<content:encoded><![CDATA[<p>The winners of the Schulze STV method are almost always identical to the first candidates of the Schulze proportional ranking. Therefore, when the number of seats M is large, it makes sense to recommend that the Schulze proportional ranking should be calculated and that the first M candidates of this ranking should be elected.</p>
<p>Actually, here in Germany, I promote the Schulze proportional ranking method rather than the Schulze STV method. The reason: In Germany, house monotonicity is considered very important; and proportional ranking methods are house monotonic while STV methods are not house monotonic.</p>
<p>See:<br />
<a href="http://en.wikipedia.org/wiki/Apportionment_paradox" rel="nofollow">http://en.wikipedia.org/wiki/Apportionment_paradox</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sesame ginger cookies by Mom</title>
		<link>http://cognitivesandbox.com/posts/sesame-ginger-cookies/comment-page-1/#comment-535</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2269#comment-535</guid>
		<description>Thanks son...great cookies:)</description>
		<content:encoded><![CDATA[<p>Thanks son&#8230;great cookies:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumpkin cheesecake cupcake by Brad Beattie</title>
		<link>http://cognitivesandbox.com/posts/pumpkin-cheesecake-cupcake/comment-page-1/#comment-219</link>
		<dc:creator>Brad Beattie</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2261#comment-219</guid>
		<description>Yeah, I think so. The recipe originally had it in one spring form, but I didn&#039;t adjust the time/temperature at all.</description>
		<content:encoded><![CDATA[<p>Yeah, I think so. The recipe originally had it in one spring form, but I didn&#8217;t adjust the time/temperature at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumpkin cheesecake cupcake by Mom</title>
		<link>http://cognitivesandbox.com/posts/pumpkin-cheesecake-cupcake/comment-page-1/#comment-215</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2261#comment-215</guid>
		<description>Sounds great! You are a creative cook.  Question: Might it work too in a spring form pan making one big &quot;cup&quot;?</description>
		<content:encoded><![CDATA[<p>Sounds great! You are a creative cook.  Question: Might it work too in a spring form pan making one big &#8220;cup&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carrot and coriander soup by Mom</title>
		<link>http://cognitivesandbox.com/posts/carrot-and-coriander-soup/comment-page-1/#comment-206</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev.cognitivesandbox.com/?p=6#comment-206</guid>
		<description>A real hit with your &lt;a href=&quot;http://www.cognitivesandbox.com/posts/beer-bread/&quot; rel=&quot;nofollow&quot;&gt;beer batter bread&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>A real hit with your <a href="http://www.cognitivesandbox.com/posts/beer-bread/" rel="nofollow">beer batter bread</a> <img src='http://cognitivesandbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partitioning searching from processing by Phil Dufault</title>
		<link>http://cognitivesandbox.com/posts/partitioning-searching-from-processing/comment-page-1/#comment-205</link>
		<dc:creator>Phil Dufault</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=1676#comment-205</guid>
		<description>Using xargs with find is for noobs!</description>
		<content:encoded><![CDATA[<p>Using xargs with find is for noobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making electoral reform sticky by homunq</title>
		<link>http://cognitivesandbox.com/posts/making-electoral-reform-sticky/comment-page-1/#comment-196</link>
		<dc:creator>homunq</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=1674#comment-196</guid>
		<description>You&#039;re right, if you give the impression that you are against the &quot;team&quot; people identify with, that is bad. But the truth is that there are real bad guys rationally opposing electoral reform. A good, popular politician has everything to gain from electoral reform; but a corrupt politician who relies on mudslinging to win, a political consultant who makes a living manipulating the system, and a monopolistic corporation running a two-party puppet show have real reasons to oppose it.

My point is that people are more motivated to punish an evildoer than they are to correct an abstract injustice. The injustice, you can fix it later; the profit-taking evildoer must be punished NOW or they&#039;ll grow stronger.

So how&#039;s this: heading &quot;cleanliness contests&quot;, two panels. One says &quot;2 person&quot; and has a muddy &quot;winner&quot; standing over a muddier opponent; the other says &quot;3 person&quot; has the same two, impeccably dressed, and a third who&#039;s not quite as clean....

OK, it&#039;s not good enough, but do you get the idea?</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, if you give the impression that you are against the &#8220;team&#8221; people identify with, that is bad. But the truth is that there are real bad guys rationally opposing electoral reform. A good, popular politician has everything to gain from electoral reform; but a corrupt politician who relies on mudslinging to win, a political consultant who makes a living manipulating the system, and a monopolistic corporation running a two-party puppet show have real reasons to oppose it.</p>
<p>My point is that people are more motivated to punish an evildoer than they are to correct an abstract injustice. The injustice, you can fix it later; the profit-taking evildoer must be punished NOW or they&#8217;ll grow stronger.</p>
<p>So how&#8217;s this: heading &#8220;cleanliness contests&#8221;, two panels. One says &#8220;2 person&#8221; and has a muddy &#8220;winner&#8221; standing over a muddier opponent; the other says &#8220;3 person&#8221; has the same two, impeccably dressed, and a third who&#8217;s not quite as clean&#8230;.</p>
<p>OK, it&#8217;s not good enough, but do you get the idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condorcet and later-no-harm by homunq</title>
		<link>http://cognitivesandbox.com/posts/condorcet-and-later-no-harm/comment-page-1/#comment-194</link>
		<dc:creator>homunq</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2010#comment-194</guid>
		<description>I made a &lt;a href=&quot;http://wiki.electorama.com/wiki/Score_DSV&quot; rel=&quot;nofollow&quot;&gt;page about it on the electorama wiki&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I made a <a href="http://wiki.electorama.com/wiki/Score_DSV" rel="nofollow">page about it on the electorama wiki</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
