<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cognitive Sandbox &#187; Musings</title>
	<atom:link href="http://cognitivesandbox.com/posts/tag/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cognitivesandbox.com</link>
	<description>Vegan cooking, unix tidbits and other minor discoveries</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increased streetview coverage</title>
		<link>http://cognitivesandbox.com/posts/increased-streetview-coverage/</link>
		<comments>http://cognitivesandbox.com/posts/increased-streetview-coverage/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:39:45 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<guid isPermaLink="false">http://cognitivesandbox.com/?p=2685</guid>
		<description><![CDATA[Back in 2009, Google&#8217;s coverage of Canadian streets was limited to major cities. Seems as though there was an update in the meantime.]]></description>
			<content:encoded><![CDATA[<p>Back in 2009, Google&#8217;s coverage of Canadian streets was limited to major cities.</p>
<p><a href="http://blog.fagstein.com/2009/10/07/google-street-view-coverage-map/"><img src="http://cognitivesandbox.com/wp-content/uploads/2010/05/streetview-america-425x239.jpg" alt="" title="streetview-america" width="425" height="239" class="aligncenter size-medium wp-image-2686" /></a></p>
<p>Seems as though there was an update in the meantime.</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/05/streetview-canada-425x232.png" alt="" title="streetview-canada" width="425" height="232" class="aligncenter size-medium wp-image-2687" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/increased-streetview-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misinterpreting problem spaces</title>
		<link>http://cognitivesandbox.com/posts/misinterpreting-problem-spaces/</link>
		<comments>http://cognitivesandbox.com/posts/misinterpreting-problem-spaces/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:41:31 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2419</guid>
		<description><![CDATA[Polls and elections aren&#8217;t the same type of thing. The former asks for descriptive data, the latter for prescriptive preferences. To illustrate the hazards of this common misunderstanding, let&#8217;s go over some other ways data can partitioned and the problems that arise from confusing them. Ordered data vs unordered data Ordered data has an innate [...]]]></description>
			<content:encoded><![CDATA[<p>Polls and elections aren&#8217;t the same type of thing. The former asks for descriptive data, the latter for prescriptive preferences. To illustrate the hazards of this common misunderstanding, let&#8217;s go over some other ways data can partitioned and the problems that arise from confusing them.</p>
<h3>Ordered data vs unordered data</h3>
<p>Ordered data has an innate linear ordering, whereas unordered data doesn&#8217;t.</p>
<dl>
<dt>Ordered</dt>
<dd>How many apples can you eat in one sitting? (0, 1, 2&hellip;)</dd>
<dt>Unordered</dt>
<dd>What was the last type of apple you ate? (Granny smith, red delicious&hellip;)</dd>
</dl>
<p>When unordered data is confused as ordered data, a relationship is erroneously implied between the items.</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/02/unordered-as-ordered-425x303.jpg" alt="unordered-as-ordered" title="unordered-as-ordered" width="425" height="303" class="aligncenter size-medium wp-image-2545" /></p>
<p>When ordered data is confused as unordered, data trends are buried.</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/02/ordered-as-unordered-425x303.jpg" alt="ordered-as-unordered" title="ordered-as-unordered" width="425" height="303" class="aligncenter size-medium wp-image-2544" /></p>
<h3>Ordered discrete vs ordered continuous</h3>
<p>With discrete data, there exist two values for which there is no valid value in between, whereas continuous data can always be broken down into more detail.</p>
<dl>
<dt>Discrete</dt>
<dd>How many thermostats do you have in your house? (0, 1, 2&hellip;)</dd>
<dt>Continuous</dt>
<dd>What is the average temperature in your house? (22.1°C, 20.3°C&hellip;)</dd>
</dl>
<p>When discrete data is confused as continuous, inappropriate conclusions can be reached (chances are you have 2.3 thermostats in your house).</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/02/discrete-as-continuous-425x303.jpg" alt="discrete-as-continuous" title="discrete-as-continuous" width="425" height="303" class="aligncenter size-medium wp-image-2543" /></p>
<p>When continuous data is confused as discrete, granularity is lost. We can&#8217;t tell from the graph below whether there&#8217;s a large portion of 0.0km entries, if only odd decimal entries exist (0.1, 0.3, 0.5&hellip;), or any other detail hidden by these brackets.</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/02/continuous-as-discrete-425x303.jpg" alt="continuous-as-discrete" title="continuous-as-discrete" width="425" height="303" class="aligncenter size-medium wp-image-2552" /></p>
<h3>Simple data vs compound data</h3>
<p>Compound data have multiple values that bear some relation to each other.</p>
<dl>
<dt>Simple</dt>
<dd>How big is your television diagonally (24&#8243;, 32&#8243;, 34&#8243;&hellip;)</dd>
<dt>Compound</dt>
<dd>What are the dimensions of your television (20&#8243;x18&#8243;, 24&#8243;x20&#8243;&hellip;)</dd>
</dl>
<p>Compound data can be misrepresented as multiple simple data axes by ignoring the coupling between the two values, whereby the conditional probabilities are lost. Worse, it can be restricted down to a single simple data axis, whereby relevant data is entirely discarded (e.g. do sampled televisions only exist at certain aspect ratios?).</p>
<p><img src="http://cognitivesandbox.com/wp-content/uploads/2010/02/compound-as-simple-425x303.jpg" alt="compound-as-simple" title="compound-as-simple" width="425" height="303" class="aligncenter size-medium wp-image-2541" /></p>
<h3>Descriptive data vs prescriptive preferences</h3>
<dl>
<dt>Descriptive</dt>
<dd>What did you have for dinner last night?</dd>
<dt>Prescriptive</dt>
<dd>What should we have for dinner tonight?</dd>
</dl>
<p>The difference is subtle, but it&#8217;s there. With descriptive data, respondents have no incentive to tactically misrepresent their opinions. With prescriptive preferences, respondents (aka voters) are aware that their response will influence a future that likely affects them and will vote accordingly.</p>
<p>When prescriptive preferences are confused as descriptive data, a few things can happen:</p>
<ul>
<li>Continuous data can be filtered down into discrete data. Instead of allowing degrees of preference, ballots are restricted to binary expressions of support.</li>
<li>Compound data can be filtered down into simple data. Although multiple options exist, ballots restrict the voter to supporting a single candidate.</li>
</ul>
<p>Both confusions are present when Plurality voting is used in lieu of <a href="http://cognitivesandbox.com/posts/a-brief-survey-of-ballot-types/">a more expressive ballot</a>, where in voters could express more than just a single binary preference for a single option. Maybe this comes from ignorance of alternative voting methods, technical restrictions from the online voting application used, or seeing everything as a nail when you&#8217;re holding a hammer; Take your pick.</p>
<p>When Plurality voting is used to obtain prescriptive preferences, the same type of analytical fallacy is being made as is detailed in the above examples, all of which lead to a poor understanding of the underlying reality the data represents.</p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/misinterpreting-problem-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivated hobbies</title>
		<link>http://cognitivesandbox.com/posts/motivated-hobbies/</link>
		<comments>http://cognitivesandbox.com/posts/motivated-hobbies/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:21:27 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software development]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2411</guid>
		<description><![CDATA[Start a project around a subject you feel passionate about. It&#8217;s surprising how quickly you can get things done when there&#8217;s internal motivation. My most recent project went from prototype to useful application in about 10 days. I have to say, there&#8217;s a bit of pride that goes along with reaching a presentable milestone.]]></description>
			<content:encoded><![CDATA[<p>Start a project around a subject you feel passionate about. It&#8217;s surprising how quickly you can get things done when there&#8217;s internal motivation. My most recent project went from prototype to useful application in about 10 days. I have to say, there&#8217;s a bit of pride that goes along with reaching a presentable milestone.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dIGL2C47bYo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dIGL2C47bYo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/motivated-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning a clocklet disc</title>
		<link>http://cognitivesandbox.com/posts/spinning-a-clocklet-disc/</link>
		<comments>http://cognitivesandbox.com/posts/spinning-a-clocklet-disc/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:08:36 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2344</guid>
		<description><![CDATA[Imagine an infinitely small particle that keeps perfect time. Let&#8217;s call this particle a clocklet. We don&#8217;t have such particles, but they&#8217;re useful for considering the following. Make a disc of clocklets about and start it spinning. Clocklet C0 is at the centre of the disc, C2 is on the edge, and C1 is half [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine an infinitely small particle that keeps perfect time. Let&#8217;s call this particle a clocklet. We don&#8217;t have such particles, but they&#8217;re useful for considering the following.</p>
<p><img src="http://www.cognitivesandbox.com/wp-content/uploads/2009/12/clocklet-disc.jpg" alt="clocklet-disc" title="clocklet-disc" width="300" height="255" class="aligncenter size-full wp-image-2347" /></p>
<p>Make a disc of clocklets about and start it spinning. Clocklet C0 is at the centre of the disc, C2 is on the edge, and C1 is half way in between. When the disc is spinning slowly, all three clocks agree on the time. C2 moves at twice the speed of C1. C0 spins, but does not otherwise move.</p>
<p>As we spin our disc faster and faster, the clocklets begin to differ due to an effect known as <a href="http://en.wikipedia.org/wiki/Time_dilation">time dilation</a>. Furthermore, C2 can never go faster than the speed of light even if C1 is moving faster than half the speed of light.</p>
<p>So what happens if it does? Assume that the disc spins fast enough such that C1 moves at 51% the speed of light. If the disc stops spinning, would C1 still be half way in between C0 and C2? Furthermore, does C0 differ at all from an independent clocklet outside of this disc?</p>
<p>I don&#8217;t have the background to answer these questions, but it&#8217;s certainly entertaining to think about.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6Vpu6yJPRVQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6Vpu6yJPRVQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/spinning-a-clocklet-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing Toronto to Vancouver culture shock</title>
		<link>http://cognitivesandbox.com/posts/easing-toronto-to-vancouver-culture-shock/</link>
		<comments>http://cognitivesandbox.com/posts/easing-toronto-to-vancouver-culture-shock/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:13:41 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/?p=2149</guid>
		<description><![CDATA[It&#8217;s not perfect, but you&#8217;d be surprised how much something as small as this helps. The lack of thunderstorms in Vancouver leaves me feeling&#8230; thirsty. It&#8217;s not the right word, but you get the idea.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not perfect, but you&#8217;d be surprised how much something as small as this helps. The lack of thunderstorms in Vancouver leaves me feeling&#8230; thirsty. It&#8217;s not the right word, but you get the idea.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k0gsduLrfSU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k0gsduLrfSU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/easing-toronto-to-vancouver-culture-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s cloud</title>
		<link>http://cognitivesandbox.com/posts/vancouvers-cloud/</link>
		<comments>http://cognitivesandbox.com/posts/vancouvers-cloud/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:50:52 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">http://dev.cognitivesandbox.com/?p=11</guid>
		<description><![CDATA[It&#8217;s been a strange week here in Vancouver. A cloud&#8217;s come and settled down on the city, coating it in a thin mist. It&#8217;s surprising to stand on Kits beach at night and see nothing but black. No West Van. No downtown loglo. Nothing. Just the low groans of fog horns from somewhere out in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cognitivesandbox.com/wp-content/uploads/2009/04/img_0574-768x1024.jpg"><img src="http://www.cognitivesandbox.com/wp-content/uploads/2009/04/img_0574-225x300.jpg" alt="img_0574" title="img_0574" width="225" height="300" class="aligncenter size-medium wp-image-105" /></a></p>
<p>It&#8217;s been a strange week here in Vancouver. A cloud&#8217;s come and settled down on the city, coating it in a thin mist. It&#8217;s surprising to stand on Kits beach at night and see nothing but black. No West Van. No downtown loglo. Nothing. Just the low groans of fog horns from somewhere out in the darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/vancouvers-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaks my skin</title>
		<link>http://cognitivesandbox.com/posts/soaks-my-skin/</link>
		<comments>http://cognitivesandbox.com/posts/soaks-my-skin/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 03:07:00 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/posts/soaks-my-skin/</guid>
		<description><![CDATA[While at work, I noticed that it started raining mid-way through the day. The sky darkened and the street-lights flickered on one at a time. It was only when buckets of water were washing against my 9th floor window that I realized how heavily it was coming down. I know these pictures don&#8217;t do justice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/office-rain-4jpg.jpeg"><img src="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/office-rain-4jpg-225x300.jpg" alt="office-rain-4jpg" title="office-rain-4jpg" width="225" height="300" class="alignright size-medium wp-image-418" /></a>While at work, I noticed that it started raining mid-way through the day. The sky darkened and the street-lights flickered on one at a time. It was only when buckets of water were washing against my 9th floor window that I realized how heavily it was coming down.</p>
<p>I know these pictures don&#8217;t do justice to the flooded streets that followed soon after. You see, by the time I was running to my bus, the puddles had been replaced by rivers with my name on them. I wasn&#8217;t in any position to pull out my camera.</p>
<p>I&#8217;d like to be able to say that I kept my dignity and stayed dry, but there are some downpours that reach the point of being surreal. When you realize that you can&#8217;t get any wetter, it&#8217;s nice to stop running and just watch.</p>
<p><a href="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/office-rain-6jpg.jpeg"><img src="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/office-rain-6jpg-300x225.jpg" alt="office-rain-6jpg" title="office-rain-6jpg" width="300" height="225" class="aligncenter size-medium wp-image-419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/soaks-my-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exercise in perspective</title>
		<link>http://cognitivesandbox.com/posts/an-exercise-in-perspective/</link>
		<comments>http://cognitivesandbox.com/posts/an-exercise-in-perspective/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 01:06:00 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/posts/an-exercise-in-perspective/</guid>
		<description><![CDATA[I took the train recently; Apparently it&#8217;s full of memories. Come to think of it, all of the intercity travel I do tends to be. Maybe it&#8217;s the nature of this traveling: it&#8217;s always to visit someone and there&#8217;s not much to do but wait to arrive. My mind tends to wander towards those I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/train-tracksjpg.jpeg"><img src="http://www.cognitivesandbox.com/wp-content/uploads/2005/08/train-tracksjpg-225x300.jpg" alt="train-tracksjpg" title="train-tracksjpg" width="225" height="300" class="alignright size-medium wp-image-424" /></a>I took the train recently; Apparently it&#8217;s full of memories. Come to think of it, all of the intercity travel I do tends to be. Maybe it&#8217;s the nature of this traveling: it&#8217;s always to visit someone and there&#8217;s not much to do but wait to arrive.</p>
<p>My mind tends to wander towards those I&#8217;ve taken these routes for. Go Trains eastbound from Toronto, Greyhound west along the 401. Sometimes I think of traveling just to see the places I no longer have reason to be in.</p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/an-exercise-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to self</title>
		<link>http://cognitivesandbox.com/posts/note-to-self/</link>
		<comments>http://cognitivesandbox.com/posts/note-to-self/#comments</comments>
		<pubDate>Thu, 12 May 2005 12:04:00 +0000</pubDate>
		<dc:creator>Brad Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Musings]]></category>
		<guid isPermaLink="false">http://www.cognitivesandbox.com/posts/note-to-self/</guid>
		<description><![CDATA[Dear me, I learned something this winter: Sometimes a moment of keen insight into the beauty of existence is nothing more than the delirium that sets in from endorphins, endorphins caused by extreme cold and immanent death. Y&#8217;know that killer ice cream headache that followed? Yeah, that was your brain thawing. Get a hat, Me.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cognitivesandbox.com/wp-content/uploads/2005/05/img_0151jpg.jpeg"><img src="http://www.cognitivesandbox.com/wp-content/uploads/2005/05/img_0151jpg-300x225.jpg" alt="img_0151jpg" title="img_0151jpg" width="300" height="225" class="aligncenter size-medium wp-image-427" /></a></p>
<p>Dear me,</p>
<p>I learned something this winter: Sometimes a moment of keen insight into the beauty of existence is nothing more than the delirium that sets in from endorphins, endorphins caused by extreme cold and immanent death. Y&#8217;know that killer ice cream headache that followed? Yeah, that was your brain thawing.</p>
<p>Get a hat,<br />
Me.</p>
]]></content:encoded>
			<wfw:commentRss>http://cognitivesandbox.com/posts/note-to-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
